| Price Sheet Last Update: 6/1/2008 |
EASY ORDERING: Call Toll Free: 1-800-729-2090 Monday-Thursday, 9:00am - 5:00pm (MST) Fridays, 9:00am - 4:00pm (MST) E-mail Orders: gamesale@gamesalesintl.com Fax Orders: 970-669-9041 Please include your name, address, phone, and credit card number with expiration date with all fax or e-mail orders.
|
||
| Description | Packaged | Price/US$ | Unit |
| ALLIGATOR | |||
| Marinated Tail Loins | 1 lb. package | $8.95 | Pound |
| BEEF, NEW ZEALAND | |||
| Whole Tenderloins (Frozen) | 4 – 8 lbs. | MARKET | Pound |
| Whole Rolled Ribeyes (Frozen) | 6 – 8 lbs. | MARKET | Pound |
| Whole New York Striploins (Frozen) | 6 – 10 lbs. | MARKET | Pound |
| BERRIES, SUN DRIED | |||
| Blueberries | 1 lb. package | $14.99 | Pound |
| Strawberries | 1 lb. package | $12.99 | Pound |
| Cranberries | 1 lb. package | $7.59 | Pound |
| Juniper berries | 1 lb. package | $8.99 | Pound |
| Bing or Tart Cherries | 1 lb. package | $10.49 | Pound |
| BOAR, RUSSIAN WILD | |||
| Shoulder Roast | 7 – 12 lbs. each | $5.49 | Pound |
| Smoked Hams | 7 – 12 lbs. each | $7.19 | Pound |
| 9-Bone Racks | 2 – 3 lbs. each (1 per package) | $13.19 | Pound |
| Bacon (Sliced) | 1 – 3 lb package | $6.19 | Pound |
| Breakfast Sausage | 1lb package | $5.19 | Pound |
| BUFFALO (BISON) | |||
| Tenderloins | 5 – 10 lbs. each | $22.99 | Pound |
| New York Steaks | 8 oz. each | $12.99 | Pound |
| Rib-Eye Steaks | 8 or 10 oz. each | $11.39 | Pound |
| Sirloin Steaks (Tenderized) | 8 or 10 oz. each | $12.99 | Pound |
| Chuck Roast (Boneless) | 3 – 5 lbs. each | $5.29 | Pound |
| Stew Meat | 5 lb. package | $5.25 | Pound |
| Ground | 1 lb. package | $5.29 | Pound |
| Ground Patties | (8) ¼ lb. patties (2 lb. package) | $5.49 | Pound |
| DUCK, MOULARD | |||
| Breast (Boneless) | 2 lb. each | $10.19 | Pound |
| DUCK, MUSCOVY | |||
| Hen, Whole | 3½ – 4 lbs. each | $5.99 | Pound |
| Drake, Whole | 6½ – 7 lbs. each | $5.69 | Pound |
| Drake Breast | 1½ – 2 lbs. each | $12.19 | Pound |
| Hen Breast | 1½ – 2 lbs. each (2 per package) | $15.39 | Pound |
| Duck Leg Confit | 1 – 2 lbs. each (9 legs per package) | $7.59 | Pound |
| FOIE GRAS | |||
| Fresh Grade A | 1 – 2 lb package | $38.00 | Pound |
| Fresh Grade B | 1 – 2 lb package | $36.00 | Pound |
| KANGAROO | |||
| Fillets | 1 – 2 lbs. each (call for availability) | MARKET | Pound |
| LAMB, NEW ZEALAND | |||
| Boneless Loins | 6 – 8 oz. each (2 or 4 per package) | $13.95 | Pound |
| French 8-Bone Rack | 2½ – 3 lbs. each (1 per package) | $13.95 | Pound |
| Boneless Leg | 5 lbs. each approximate | $4.25 | Pound |
| Lamb Chop | 4 oz. each (3 to 4 per package) | $7.79 | Pound |
| MUSHROOMS, DRIED | |||
| Morels | 1 lb package | MARKET | Pound |
| Chanterelles | 1 lb package | $46.00 | Pound |
| Porcini "A" (Cepes) | 1 lb package | $36.00 | Pound |
| Shiitake | 1 lb package | $13.99 | Pound |
| Forest Mix "A" (6 Blend) | 1 lb package | $36.00 | Pound |
| OILS, FLAVORED | |||
| White or Black Truffle Oil | 1.86 Fl oz. | $8.99 | Each |
| Pumpkin Seed Oil of Austria | 8.45 fl. oz. | $10.99 | Each |
| Lemon Oil | 8.45 fl. oz. | $9.99 | Each |
| Orange Oil | 8.45 fl. oz. | $8.99 | Each |
| Grape Seed Oil of Italy | 33.75 fl. oz. (1 liter) | $9.99 | Each |
| Pistachio Oil | 8.45 fl. oz. | $19.95 | Each |
| Porcini Oil | 8.45 fl. oz. | $13.99 | Each |
| OILS, PURE & NATURAL | |||
| Pumpkin seed Oil of Austria | 8.4 fl. oz. | $12.95 | Each |
| Grape Seed Oil of Italy | 33.75 fl. oz can | $10.99 | Each |
| Grape Seed Oil of Italy | 1 gallon | $18.99 | Each |
| OSTRICH | |||
| Tenderloins | 1– 1½ lb. package | $14.99 | Pound |
| Fillets (Fan) | 2½– 3 lb. package | $14.99 | Pound |
| Fillets (Topside & Inside) | 1– 2 lb. package | $14.99 | Pound |
| Ground | 1 lb. package | $6.99 | Pound |
| PHEASANT | |||
| Whole | 2 lbs., 2½ lbs. or 3 lbs. each | $5.59 | Pound |
| Breast (Wing on) | 1+ lbs. each (2 per package) | $13.79 | Pound |
| Smoked, Whole | 2+ lbs. each | $9.19 | Pound |
| POUSSIN | |||
| Whole (Bone in) | 15 – 18 oz. each | $4.29 | Each |
| Whole (Semi-Boneless) | 10 – 12 oz. each | $4.99 | Each |
| QUAIL | |||
| Whole | 4 – 5 oz. each (4 per package) | $1.79 | Each |
| Whole (Semi-Boneless) | 3½ – 4 oz. each (4 per package) | $1.99 | Each |
| RABBIT | |||
| Whole (frozen) | 2½ – 3½ lbs. each | $7.99 | Pound |
| RAVIOLI, GOURMET GAME | |||
| Lobster | 12 Ravioli (9.6 oz. package) | $8.19 | Package |
| Duck | 12 Ravioli (9.6 oz. package) | $8.19 | Package |
| Buffalo | 12 Ravioli (9.6 oz. package) | $8.19 | Package |
| Venison | 12 Ravioli (9.6 oz. package) | $8.19 | Package |
| Rabbit | 12 Ravioli (9.6 oz. package) | $8.19 | Package |
| Pheasant | 12 Ravioli (9.6 oz. package) | $8.19 | Package |
| Wild Boar | 12 Ravioli (9.6 oz. package) | $8.19 | Package |
| RICE, GOURMET | |||
| Multi-Grain Rice Blend | 1 lb. package | $4.99 | Pound |
| SAUSAGES, GOURMET GAME | |||
| Rabbit | 4 links (¾ lb. package) | $7.79 | Pound |
| Wild boar | 4 links (¾ lb. package) | $7.49 | Pound |
| Pheasant | 4 links (¾ lb. package) | $8.19 | Pound |
| Venison | 4 links (¾ lb. package) | $7.59 | Pound |
| Smoked Venison | 4 links (¾ lb. package) | $7.59 | Pound |
| Smoked Duck | 4 links (¾ lb. package) | $7.89 | Pound |
| Duck/Pork with Orange Marmalade | 4 links (¾ lb. package) | $7.39 | Pound |
| Buffalo with Chipolte Chilies | 4 links (¾ lb. package) | $8.19 | Pound |
| Chicken with Sun Dried Tomatoes & Basil | 4 links (¾ lb. package) | $6.59 | Pound |
| Smoked Andouille | 5 links (1 lb. package) | $6.39 | Pound |
| SEASONINGS | |||
| Pure Vanilla Extract (Bourbon Madagascar) | 4 fl. oz. | $8.95 | Each |
| Vanilla Beans (Madagascar) | 8 oz. package | MARKET | Each |
| Saffron | 1 gram package | MARKET | Each |
| Five Peppercorn Blend | 1 lb. package | $11.99 | Each |
| Sea Salt | 1 lb. package | $14.99 | Each |
| SQUAB | |||
| Whole | 1 lb. Each | $8.19 | Each |
| Whole (Semi-Boneless) | 10– 12 oz. Each | $8.95 | Each |
| TRUFFLES | |||
| Whole Black Winter Truffles | .55 oz. jar | $8.99 | Each |
| Truffle Peelings | .88 oz. jar | $8.99 | Each |
| VEAL | |||
| 6-Bone Rack | 6 – 7 lbs. each | $13.19 | Pound |
| VENISON, NEW ZEALAND RED DEER | |||
| Tenderloins | 1½ – 3 lbs. package | MARKET | Pound |
| Striploins | 2½ – 4 lbs. each | MARKET | Pound |
| French 8-Bone Rack | 2½ – 3½ lbs. each | MARKET | Pound |
| Loin Chops | 4 – 5 oz. each (4 per package) | MARKET | Pound |
| Flank Steaks | 5 oz. each (3 lbs. per package) | MARKET | Pound |
| Stew Meat | 5 lb. package | MARKET | Pound |
| Shoulder Roast | 3 – 5 lbs. each | MARKET | Pound |
| WAPITI, NEW ZEALAND ELK | |||
| Ground | 1 lb. package | $5.45 | Pound |
| VINEGAR | |||
| Fig Balsamic Vinegar | 8.45 oz. | $11.99 | Each |
| COOKBOOKS | |||
| "Wild About Game" | by Janie Hibler | $30.00 | Each |
Call for our specials!
Prices are subject to change without notice.